Science and Technology Center Participants
Name | Institution |
---|---|
Agah, Arvin | Kansas University (KU) / Information and Telecommunications Technology Center (ITTC) / Electrical Engineering and Computer Science (EECS) |
Allen, Chris | KU / ITTC / EECS |
Alley, Richard | Pennsylvania State |
Anandakrishnan, Sridhar | PennsylvaniaState |
Andrews, David | KU / ITTC / EECS |
Baumgartner, François | Technical University of Denmark |
Bindschadler, Bob | NASA/Goddard Space Flight Center |
Braaten, David | KU / ITTC / Geography |
Colgren, Richard | KU / Aerospace Engineering |
Dahl-Jensen, Dorthe | University of Copenhagen |
Demarest, Ken | KU / ITTC / EECS |
Downing, David | KU / Aerospace Engineering |
Ewing, Mark | KU / Aerospace Engineering |
Fastook, Jim | University of Maine |
Feddema, Johannes | KU / Geography |
Frost, Victor | KU / ITTC / EECS |
Gauch, Susan | KU / ITTC / EECS |
Gogineni, Prasad | KU / ITTC / EECS* |
Hale, Richard | KU / Aerospace Engineering |
Hayden, Linda | Elizabeth City State University |
Hoeflich, Michael | KU / Law |
Holvoet, Jennifer | KU / ALTEC |
Hughes, Terry | University of Maine |
Jezek, Ken | Ohio State |
Joughin, Ian | Jet Propulsion Laboratory /NASA |
Krabill, Bill | NASA/Goddard Space Flight Center |
LeCompte, Malcolm | Elizabeth City State University |
Li, Xingong | KU / Geography |
Lytle, Vicky | University of Tasmania |
Mishra, Sanjay | KU / School of Business |
Mohamed, Mohamed | ECSU Collaborator |
Nordheden, Karen | KU / Chemical & Petroleum |
Prescott, Glenn | KU / ITTC / EECS |
Rignot, Eric | Jet Propulsion Laboratory /NASA |
Shepherd, Andy | Cambridge, United Kingdom |
Stewart, Michael | Haskell Indian Nations University |
Thomas, Bob | EG&G / Wallops |
Thompson, Ellen Mosley | Ohio State |
Thompson, Lonnie | Ohio State |
Tsoflias, George | KU / Geology |
Van der Veen, C J | Ohio State |
Zagorodnov, Victor | Ohio State |
*Principal Investigator |