National Science Foundation International Polar Year Awards
Education and human resources
Award | Investigator | Institution | IPY $ | Title |
0632397 | Duffy, Lawrence | University of Alaska Fairbanks Campus | $ 72,354 | Adapting SENCER to the Arctic. improving polar science education as a legacy |
0732907 | Wu, Norbert | Norbert Wu Productions | $ 381,639 | Beneath Antarctic seas: visual documentation of marine ecosystems |
0733024 | Lightle, Kimberly | Ohio State U. Research Foundation | $ 1,616,125 | Beyond penguins and polar bears: integrating literacy and IPY in the K-5 classroom |
0731739 | Yoshikawa, Kenji | University of Alaska Fairbanks Campus | $ 592,109 | Climate change over eastern Siberia and interior Alaska and its impact on permafrost, ecosystem, hydrology |
0733055 | Velasco, Aaron | Soc. Adv. Chicanos & Native Am. in Sci. | $ 645,332 | Engaging new audiences in polar science |
0654441 | Kofinas, Gary | University of Alaska Fairbanks Campus | $ 3,187,173 | Global-local interactions: resilience and adaption of social-ecological systems in a rapidly changing North |
0732835 | Schloss, Annette | University of New Hampshire | $ 1,122,333 | Ice planet Earth |
0733048 | Miller, Mary | Exploratorium | $ 1,816,717 | Ice stories: a public educational resource |
0732955 | Neill, Christopher | Marine Biological Laboratory | $ 365,289 | Improving the public's understanding of polar research through hands-on fellowships for science journalists |
0632064 | Fontaine, Paul | Museum of Science | $ 97,202 | Live from the poles: a multimedia educational experience |
0632219 | Linder, Christopher | Woods Hole Oceanographic Institution | $ 483,955 | |
0703197 | Sullivan, Deidre | Monterey Peninsula College | $ 1,601,358 | Marine advanced technology education resource center |
0741610 | Pfeffer, W. Tad | University of Colorado at Boulder | $ 75,000 | Outreach and educational support for ongoing research at Columbia Glacier, Alaska |
0610122 | Ainley, David | H.T. Harvey & Associates | $ 75,000 | Penguins teaching the science of climate change |
0732502 | Ainley, David | H.T. Harvey & Associates | $ 140,772 | |
0732752 | McLain, Brad | Space Science Institute | $ 366,955 | Polar hydrobot simulation of scientific explorations by Antarctic underwater remotely operated vehicles |
0632262 | Haines-Stiles, Geoffrey | Geoff Haines-Stiles Productions | $ 1,370,994 | Polar Palooza project using three strategies to engage, inform, and inspire audiences |
0732879 | Haines-Stiles, Geoffrey | Geoff Haines-Stiles Productions | $ 399,912 | |
0732469 | Sobczak, William | College of the Holy Cross | $ 48,328 | Polaris project: rising stars in the Arctic, field course and research experience for undergraduate students in the Siberian Arctic |
0732477 | Bunn, Andrew | Western Washington University | $ 45,227 | |
0732533 | Walter, Katey | University of Alaska Fairbanks Campus | $ 104,963 | |
0732586 | Frey, Karen | Clark University | $ 59,441 | |
0732609 | Chandra, Sudeep | University of Nevada Reno | $ 47,609 | |
0732618 | Schade, John | Saint Olaf College | $ 112,583 | |
0732944 | Holmes, Robert | Woods Hole Research Center | $ 753,892 | |
0632401 | Warburton, Janet | Arctic Research Consortium of the U.S. | $ 1,227,637 | PolarTREC -- teachers and researchers exploring and collaborating |
0632194 | Rankin, Moira | Soundprint Media Center, Inc. | $ 579,087 | Pole to Pole multi-part radio project |
0732438 | Nelson, Richard | KCAW-FM Raven Radio | $ 349,075 | Radio programs in the North |
0732945 | Sternheim, Morton | University of Massachusetts Amherst | $ 597,503 | STEM polar connections |
0732793 | Schuster, Glen | U.S. Satellite Laboratory, Inc. | $ 926,371 | Student polar research with national (and international) teacher training |
0632085 | Sicker, Theodore | WGBH Educational Foundation | $ 236,342 | Teachers' domain -- polar sciences digital library |
0632175 | Farrell, J Michael | University of Nebraska-Lincoln | $ 1,246,068 | Television documentary, "Antarctica's Icy Secrets" |
$ 20,671,991 |