National Science Foundation International Polar Year Award
The awards made by the Office of Polar Programs have been divided into antarctic and arctic programs. This page features awards made by the Division of Antarctic Sciences (ANT) and the Division of Antarctic Infrastructure and Logistics (AIL).
Award | Investigator | Institution | IPY $ | Title |
0639006 | Luyendyk, Bruce | University of California-Santa Barbara | $ 168,293 | 10th international symposium on Antarctic earth science |
0639409 | Dunbar, Robert | Stanford University | $ 91,707 | |
0342484 | Harwood, David | University of Nebraska-Lincoln | $ 10,978,282 | ANDRILL -- investigating Antarctica's role in Cenozoic global environmental change |
0537228 | O'Riordan, Catherine | Consortium for Ocean Leadership, Inc | $ 15,027 | |
0537371 | Nyblade, Andrew | Pennsylvania State Univ University Park | $ 410,596 | Broadband seismic imagery of the lithosphere beneath the Gamburtsev Mountains and surrounding areas |
0537597 | Wiens, Douglas | Washington University | $ 455,715 | |
0723044 | Simpson, David | Inc. Research Inst for Seismology | $ 1,981,035 | |
0636850 | Dalziel, Ian | University of Texas at Austin | $ 511,808 | Central Scotia seafloor and the Drake Passage deep ocean current gateway |
0733025 | Blankenship, Donald | University of Texas at Austin | $ 698,183 | Cryospheric evolution of the central Antarctic plate |
0632125 | Fahnestock, Mark | University of New Hampshire | $ 149,054 | Gamburtsev aerogeophysical mapping of bedrock and ice targets |
0632210 | LeCompte, Malcolm | Elizabeth City State University | $ 142,417 | |
0632239 | Finn, Carol | Geological Survey-Denver | $ 123,771 | |
0632292 | Bell, Robin | Columbia University | $ 1,650,497 | |
0632321 | Braaten, David | University of Kansas | $ 597,000 | |
0753663 | Morin, Paul | University of Minnesota-Twin Cities | $ 1,410,613 | Geospatial information center: collecting, creating, delivering and archiving for the community |
0233246 | Mullins, Jerry | U.S. Geological Survey | $ 1,714,336 | Mapping, geodesy, geospatial data, satellite image mapping, and resource center management |
0619457 | Bell, Robin | Columbia University | $ 1,966,795 | Multidisciplinary airborne imaging system |
0732940 | Scher, Howard | University of California-Santa Cruz | $ 105,662 | Polar gateway hypothesis: an integrated record of Drake Passage opening and Antarctic glaciation |
0732995 | Barbeau, David | University South Carolina | $ 595,190 | |
0652864 | Wiens, Douglas | Washington University | $ 19,494 | POLENET workshops: GPS and seismology planning |
0652688 | Wilson, Terry | Ohio State U. Research Foundation | $ 22,785 | |
0632136 | Nyblade, Andrew | Pennsylvania State Univ University Park | $ 863,618 | POLENET-Antarctica: investigating links between geodynamics and ice sheets |
0632185 | Aster, Richard | N. Mexico Inst. Mining and Technology | $ 297,610 | |
0632209 | Wiens, Douglas | Washington University | $ 736,354 | |
0632322 | Wilson, Terry | Ohio State U. Research Foundation | $ 3,459,507 | |
0632330 | Dalziel, Ian | University of Texas at Austin | $ 465,542 | |
0632335 | Raymond, Carol | NASA | $ 178,750 | |
0632339 | Smalley, Robert | University of Memphis | $ 292,980 | |
0619708 | Simpson, David | Inc. Research Institutions for Seismology | $ 652,394 | Power and communication system for remote autonomous GPS and seismic stations in Antarctica |
0739745 | Sorlien, Christopher | University of California-Santa Barbara | $ 62,050 | Seismic stratigraphic correlations across Ross Sea for ROSSMAP: paleoclimate and tectonics |
0731478 | Lang, Michael | Smithsonian Institution | $ 30,000 | Smithsonian at the Poles: contributions to IPY science symposium |
0732796 | Pekar, Stephen | CUNY Queens College | $ 256,958 | Tectonic and stratigraphic history of offshore New Harbor, Ross Sea, Antarctica |
0732875 | Speece, Marvin | Montana Tech University of Montana | $ 226,166 | |
0723223 | Meertens, Charles | UNAVCO, Inc. | $ 233,205 | Terrestrial laser scanning system |
0635746 | Geist, Dennis | University of Idaho | $ 15,616 | Transition from subduction to extensional magmatism in the Dry Valleys of Antarctica |
0749583 | Kennicutt, Mahlon | Texas A&M University Main Campus | $ 25,828 | Workshop: China-US polar region partnerships |
0824796 | Kennicutt, Mahlon | Texas A&M Research Foundation | $ 85,137 | Workshop: SCAR/IASC 2008 IPY open science conference |
$ 31,689,975 |
Award | Investigator | Institution | IPY $ | Title |
0828786 | Barletta, Robert | University of South Alabama | $ 79,687 | µ-raman analysis of ice core samples |
0636506 | Mayewski, Paul | University of Maine | $ 190,000 | 2000+ year climate reconstruction from a South Pole ice core set in an Antarctic-global context |
0636515 | Dunbar, Nelia | N. Mexico Inst. of Mining and Technology | $ 25,576 | |
0739766 | Brook, Edward | Oregon State University | $ 708,341 | Atmospheric carbon dioxide and climate change: the WAIS Divide ice core record |
0636929 | Bales, Roger | University of California - Merced | $ 343,856 | Atmospheric, snow and firn chemistry studies for interpretation of WAIS Divide cores |
0424589 | Gogineni, S. Prasad | University of Kansas | $ 16,032,230 | Center for remote sensing of ice sheets |
0440817 | Taylor, Kendrick | U. Nevada Desert Research Institute | $ 1,671,043 | Climate, ice dynamics, and biology using a deep ice core from the West Antarctic Ice Sheet ice divide |
0632161 | Johnson, Jesse | University of Montana | $ 315,000 | Community ice sheet model for scientists and educators |
0632168 | Hulbe, Christina | Portland State University | $ 145,000 | |
0632208 | Barrett, Martin | East Tennessee State University | $ 116,813 | |
0632267 | Robertson, William | University of Texas at El Paso | $ 79,998 | |
0632325 | Seals, Cheryl | Auburn University | $ 90,001 | |
0632346 | Tulaczyk, Slawek | University of California-Santa Cruz | $ 105,493 | |
0631973 | Joughin, Ian | University of Washington | $ 475,205 | Constraining the mass-balance deficit of the Amundsen Coast's glaciers |
0631994 | Gogineni, S. Prasad | University of Kansas | $ 157,029 | |
0632031 | Das, Sarah | Woods Hole Oceanographic Institution | $ 244,976 | |
0733089 | Edwards, P. Ross | U. Nevada Desert Research Institute | $ 245,077 | Continuous black carbon analysis on the Norwegian-U.S. traverse ice core measurements |
0739743 | Bay, Ryan | University of California-Berkeley | $ 248,600 | Dust logging at Dome C for abrupt climate changes, large volcanic eruptions, and bolide impacts |
0440899 | Dupont, Todd | Pennsylvania State Univ University Park | $ 196,496 | Dynamics of surface-slope reversals and their role in the formation and stability of subglacial lakes |
0636719 | Joughin, Ian | University of Washington | $ 237,886 | Elevation change anomalies in West Antarctica and dynamics of water transport beneath ice streams and tributaries |
0636970 | Tulaczyk, Slawek | University of California-Santa Cruz | $ 326,405 | |
0636584 | Studinger, Michael | Columbia University | $ 65,587 | Estimating the salinity of subglacial lakes from existing aerogeophysical data |
0632198 | Anandakrishnan, Sridhar | Pennsylvania State Univ University Park | $ 494,082 | Flow dynamics of the Amundsen Sea glaciers: Thwaites and Pine Island |
0440498 | White, James | University of Colorado at Boulder | $ 129,523 | Gases in firn air and shallow ice at the proposed WAIS drilling site |
0440509 | Battle, Mark | Bowdoin College | $ 41,235 | |
0440602 | Saltzman, Eric | University of California-Irvine | $ 149,602 | |
0440615 | Brook, Edward | Oregon State University | $ 90,287 | |
0440701 | Severinghaus, Jeffrey | Scripps Institution of Oceanography | $ 123,637 | |
0440759 | Sowers, Todd | Pennsylvania State Univ University Park | $ 136,479 | |
0003289 | Bentley, Charles | University of Wisconsin | $ 121,000 | Ice drilling programs |
0841135 | Bentley, Charles | University of Wisconsin-Madison | $ 13,503,346 | |
0841166 | Twickler, Mark | University of New Hampshire | $ 553,585 | |
0841225 | Bentley, Charles | University of Wisconsin-Madison | $ 1,041,907 | |
0841308 | Albert, Mary | Dartmouth College | $ 1,412,973 | |
0632195 | Chen, Jianli | University of Texas at Austin | $ 430,008 | Ice sheet mass balance from satellite gravity measurements |
0739372 | Conway, Howard | University of Washington | $ 225,087 | Ice-flow history of the Thwaites Glacier, West Antarctica |
0739654 | Catania, Ginny | University of Texas at Austin | $ 364,058 | |
0439589 | Mayewski, Paul | University of Maine | $ 505,002 | ITASE glaciochemistry phase 2: East Antarctica |
0440792 | Hamilton, Gordon | University of Maine | $ 299,659 | ITASE ice dynamics and surface glaciology along traverse routes in East Antarctica |
0538494 | Meese, Debra | University of Maine | $ 326,982 | ITASE physical properties of firn and ice cores from South Pole to Taylor Dome |
0829227 | Mayewski, Paul | University of Maine | $ 35,000 | ITASE synthesis workshop |
0440679 | Mayewski, Paul | University of Maine | $ 420,422 | ITASE U.S. science management office |
0538553 | Cole-Dai, Jihong | South Dakota State University | $ 336,188 | Major ion chemistry of WAIS Divide ice core |
0636740 | Kreutz, Karl | University of Maine | $ 530,548 | Microparticle/tephra analysis of the WAIS Divide ice core |
0636767 | Dunbar, Nelia | N. Mexico Inst. of Mining and Technology | $ 44,677 | |
0538049 | Steig, Eric | University of Washington | $ 317,853 | Multiple-isotope analysis of nitrate and sulfate in the West Antarctic Ice Sheet Divide ice core |
0538520 | Thiemens, Mark | University of California-San Diego | $ 192,000 | |
0538657 | Severinghaus, Jeffrey | Scripps Institution of Oceanography | $ 431,644 | N and O isotopes in the WAIS Divide ice core as constraints on chronology, temperature, accumulation |
0537532 | Liston, Glen | Colorado State University | $ 246,776 | Norwegian-United States scientific traverse: climate variability and glaciology in East Antarctica |
0538103 | Scambos, Ted | University of Colorado at Boulder | $ 299,043 | |
0538185 | Neumann, Thomas | U. Vermont & State Agricultural College | $ 164,102 | |
0538416 | McConnell, Joseph | U. Nevada Desert Research Institute | $ 415,812 | |
0538422 | Hamilton, Gordon | University of Maine | $ 249,831 | |
0538495 | Albert, Mary | Dartmouth College | $ 423,647 | |
0539578 | Alley, Richard | Pennsylvania State Univ University Park | $ 93,000 | Physical properties of the WAIS Divide deep core |
0538639 | Waddington, Edwin | University of Washington | $ 84,994 | Spatial variability in firn properties from borehole optical stratigraphy at the inland WAIS core site |
0732946 | Steffen, Konrad | University of Colorado at Boulder | $ 356,408 | Stability of Larsen C Ice Shelf in a warming climate |
0537593 | White, James | University of Colorado at Boulder | $ 97,000 | Stable isotopes of ice in the WAIS Divide deep ice core |
0537661 | Cuffey, Kurt | University of California-Berkeley | $ 2,000 | |
0537930 | Steig, Eric | University of Washington | $ 27,128 | |
0440819 | Taylor, Kendrick | U. Nevada Desert Research Institute | $ 805,502 | Stratigraphy and time scale of the WAIS Divide ice core using electrical methods |
0636883 | Bell, Robin | Columbia University | $ 326,280 | Subglacial lakes and the onset of ice streaming: recovery lakes |
0636537 | Dupont, Todd | University of Illinois at Chicago | $ 51,401 | Thwaites Glacier dynamics: diagnostic and prognostic sensitivity studies of a West Antarctic outlet system |
0636724 | Blankenship, Donald | University of Texas at Austin | $ 191,058 | |
0636867 | Parizek, Byron | College of New Jersey | $ 7,225 | |
0758274 | Parizek, Byron | Pennsylvania State Univ University Park | $ 212,021 | |
0809106 | Dupont, Todd | University of California-Irvine | $ 116,657 | |
0538427 | McConnell, Joseph | U. Nevada Desert Research Institute | $ 273,425 | Trace and ultra-trace chemistry measurements of the WAIS Divide ice core |
0538538 | Sowers, Todd | Pennsylvania State Univ University Park | $ 151,200 | Ultra-high-resolution atmospheric methane record for the last 140,000 years from WAIS Divide core |
0538578 | Brook, Edward | Oregon State University | $ 19,487 | |
0642288 | Bindschadler, Robert | NASA/Goddard Space Flight Center | $ 218,480 | West Antarctic Ice Sheet workshops and web site |
$ 49,189,560 |
Antarctic Integrated System Science
Award | Investigator | Institution | IPY $ | Title |
0732738 | Pettit, Erin | Portland State University | $ 33,825 | Abrupt environmental change in the Larsen Ice Shelf system - cryosphere and oceans |
0732602 | Truffer, Martin | University of Alaska Fairbanks Campus | $ 296,601 | |
0732651 | Gordon, Arnold | Columbia University | $ 608,701 | |
0732655 | Mosley-Thompson, Ellen | Ohio State U. Research Foundation | $ 682,698 | |
0732921 | Scambos, Ted | University of Colorado at Boulder | $ 630,907 | |
0855265 | Pettit, Erin | University of Alaska Fairbanks Campus | $ 156,431 | |
0732467 | Domack, Eugene | Hamilton College | $ 561,715 | Abrupt environmental change in the Larsen Ice Shelf system - marine and Quaternary geosciences |
0732554 | Ishman, Scott | Southern Illinois University at Carbondale | $ 382,462 | |
0732605 | Brachfeld, Stefanie | Montclair State University | $ 247,459 | |
0732614 | Wellner, Julia | University of Houston | $ 269,025 | |
0732625 | Leventer, Amy | Colgate University | $ 162,707 | |
0732450 | Van Dover, Cindy | Duke University | $ 284,962 | Abrupt environmental change in the Larsen Ice Shelf system - marine ecosystems |
0732711 | Smith, Craig | University of Hawaii | $ 285,103 | |
0732917 | McCormick, Michael | Hamilton College | $ 113,810 | |
0732983 | Vernet, Maria | Scripps Institution of Oceanography | $ 498,264 | |
0739127 | Bitz, Cecilia | University of Washington | $ 375,422 | Deciphering the Antarctic MSA-sea ice link with a combined regional forecast and atmospheric chemistry model |
0739779 | Warren, Stephen | University of Washington | $ 956,261 | Ocean surfaces on Snowball Earth |
0732730 | Truffer, Martin | University of Alaska Fairbanks Campus | $ 605,135 | Ocean-ice interaction in the Amundsen Sea sector of West Antarctica |
0732804 | McPhee, Miles | McPhee Research Company | $ 199,322 | |
0732844 | Anandakrishnan, Sridhar | Pennsylvania State Univ University Park | $ 253,934 | |
0732869 | Holland, David | New York University | $ 596,452 | |
0732906 | Bindschadler, Robert | NASA/Goddard Space Flight Center | $ 25,000 | |
0732926 | Stanton, Timothy | Naval Postgraduate School | $ 1,610,156 | |
$ 9,836,352 |
Antarctic Ocean and Atmospheric Sciences
Award | Investigator | Institution | IPY $ | Title |
0440775 | Jacobs, Stanley | Columbia University | $ 33,184 | Amundsen Continental Shelf and the Antarctic Ice Sheet |
0632282 | Jacobs, Stanley | Columbia University | $ 1,581,138 | Amundsen Sea Influence on West Antarctic Ice Sheet stability and sea level rise |
0741379 | Dickhut, Rebecca | William & Mary Va. Inst. Marine Science | $ 45,000 | Atlantic Ocean and Antarctic ice sheet: sources or sinks for atmospherically transported organic contaminants? |
0836137 | Sambrotto, Raymond | Columbia University | $ 300,699 | Bio-physical variability in the eastern Amundsen & Ross Seas with contrasting climatic response |
0818061 | Orsi, Alejandro | Texas A&M Research Foundation | $ 199,996 | Direct cross-slope ventilation of the ACC at the western Scotia Ridge |
0830398 | Padman, Laurence | Earth and Space Research | $ 49,806 | |
0733007 | Cohn, Stephen | University Corp. for Atmospheric Res | $ 1,080,000 | Driftsondes for the CONCORDIASI project |
0635437 | Donohue, Kathleen | University of Rhode Island | $ 2,179,343 | Dynamics and transport of the Antarctic Circumpolar Current in Drake Passage |
0636493 | Chereskin, Teresa | Scripps Institution of Oceanography | $ 1,068,130 | |
0840385 | Gettelman, Andrew | University Corp. for Atmospheric Res | $ 55,667 | Humidity and ice supersaturation observations at South Pole Station |
0741510 | Yuan, Xiaojun | Columbia University | $ 62,330 | Icebreaker Oden cruise: ocean-atmosphere-ice interactions and changes |
0732656 | Martinson, Douglas | Columbia University | $ 735,715 | Mooring array in western Antarctica Peninsula |
0849474 | Brandes, Jay | Skidaway Institute of Oceanography | $ 47,549 | Non-Redfieldian P cycling in the Southern Ocean: insights from X-ray spectromicroscopy and electrodialysis |
0849494 | Ingall, Ellery | Georgia Institute of Technology | $ 96,699 | |
0338226 | Dempsey, John | Clarkson University | $ 367,953 | Physics and mechanics of the breakup of warm Antarctic sea ice: in-situ experiments and modeling |
0636946 | Deshler, Terry | University of Wyoming | $ 381,557 | Quasi-Lagrangian measurement of polar stratospheric cloud particle development from long-duration balloons |
0538516 | Ackley, Stephen | Clarkson University | $ 533,089 | Sea ice mass balance in the Antarctic-SIMBA drift station |
0703682 | Ackley, Stephen | University of Texas at San Antonio | $ 61,980 | |
$ 8,879,835 |
Antarctic Organisms and Ecosystems
Award | Investigator | Institution | IPY $ | Title |
0632278 | Ducklow, Hugh | Marine Biological Laboratory | $ 230,530 | Bacterioplankton genomic adaptations to Antarctic winter |
0632389 | Murray, Alison | U. Nevada Desert Research Institute | $ 466,622 | |
0732665 | Saito, Mak | Woods Hole Oceanographic Institution | $ 425,416 | Comparative genomic and proteomic survey of major Antarctic marine phytoplankton |
0732822 | Allen, Andrew | J. Craig Venter Institute, Inc. | $ 546,810 | |
0741409 | Yager, Patricia | University of Georgia | $ 80,093 | Icebreaker Oden cruise: Antarctic bacterial remineralization |
0741403 | Sherrell, Robert | Rutgers University New Brunswick | $ 80,821 | Icebreaker Oden cruise: bioactive trace metals in the Amundsen and Ross Seas |
0741428 | Hutchins, David | University of Southern California | $ 78,476 | Icebreaker Oden cruise: phytoplankton global change experiments and vitamin/iron colimitation |
0742057 | Gallager, Scott | Woods Hole Oceanographic Institution | $ 74,950 | Icebreaker Oden cruise: primary and secondary production measurements along the western Antarctic coastline |
0732535 | Arrigo, Kevin | Stanford University | $ 587,443 | Interplay of iron limitation and dynamic irradiance in governing the phytoplankton distribution in the Ross Sea |
0646308 | Lemaitre, Rafael | Smithsonian Institution | $ 497,318 | Managing the 19-million-specimen resource of the Antarctic marine invertebrate collection |
0638867 | Arrigo, Kevin | Gordon Research Conferences | $ 30,000 | Marine science |
0632250 | Cary, Stephen | University of Delaware | $ 121,859 | Metagenomic investigation of adaptation to prolonged cold and dark of the Lake Vostok microbial community |
0632359 | Lanoil, Brian | University of California-Riverside | $ 359,243 | |
0741380 | Smith, Walker | William & Mary Va. Inst. Marine Science | $ 85,300 | Oceanography in the Amundsen and Ross Seas |
0631494 | Priscu, John | Montana State University | $ 235,388 | Plankton dynamics in the McMurdo Dry Valley lakes during the transition to polar night |
0631659 | Morgan-Kiss, Rachael | Miami University | $ 70,987 | |
0631888 | Lizotte, Michael | University of Wisconsin-Oshkosh | $ 47,813 | |
0708292 | Gallager, Scott | Woods Hole Oceanographic Institution | $ 68,611 | Primary and secondary production and carbon flux through microbial community, west Antarctic marginal ice zone |
0700770 | Schofield, Oscar | Rutgers University New Brunswick | $ 56,438 | Sloccum glider in western Antarctic Peninsula continental shelf waters pilot study |
0701232 | Martinson, Douglas | Columbia University | $ 15,000 | |
0850004 | Hofmann, Eileen | Old Dominion U. Research Foundation | $ 20,000 | Third GLOBEC open science meeting: support and facilitation |
0725471 | Boersma, P. Dee | University of Washington | $ 10,000 | Workshop: travel support for the 6th international penguin conference |
$ 4,189,118 |
DIVISION OF ANTARCTIC INFRASTRUCTURE AND LOGISTICS
Award | Investigator | Institution | IPY $ | Title |
0438466 | Schommer, John | Department of the Interior | $ 500,000 | Aviation management services |
0138572 | Webb, James | Naval Electronics Systems Engr. Ctr. | $ 500,000 | Electronics and communications |
0714577 | Lang, Michael | Smithsonian Institution | $ 25,000 | Polar scientific diving workshop |
0000373 | Feola, Sam | Raytheon Technical Services Co. | $ 15,000,000 | Support for the U.S. Antarctic Program |
$ 16,025,000 |