2018 Digest
Global Science and Technology Capabilities
Research produces new knowledge, both broadly focused and directed toward practical and specific applications. Research publications reflect contributions to knowledge. The research and knowledge base also leads to knowledge- and technology-intensive production processes, both in product manufacturing and services, that help countries compete in and integrate into the global marketplace.
The United States and China are the two countries that publish the most S&E articles. The rising number of publications in China reflects the country’s rapid development of its scientific capabilities.
S&E articles, by selected region, country, or economy: 2003–16
Year | United States | European Union | China | India | Japan |
---|---|---|---|---|---|
2003 | 322 | 389 | 87 | 27 | 97 |
2004 | 348 | 415 | 120 | 29 | 100 |
2005 | 380 | 460 | 165 | 33 | 110 |
2006 | 383 | 481 | 190 | 39 | 111 |
2007 | 389 | 507 | 216 | 44 | 109 |
2008 | 392 | 529 | 250 | 49 | 107 |
2009 | 399 | 554 | 290 | 55 | 108 |
2010 | 410 | 568 | 317 | 63 | 108 |
2011 | 425 | 593 | 334 | 75 | 111 |
2012 | 432 | 619 | 332 | 82 | 109 |
2013 | 435 | 632 | 363 | 89 | 109 |
2014 | 440 | 647 | 394 | 101 | 106 |
2015 | 429 | 635 | 411 | 107 | 100 |
2016 | 409 | 614 | 426 | 110 | 97 |
Indicators 2018: S&E Publication Output, Chapter 5.
The subject emphasis of scientific research varies somewhat across the globe. Biomedical sciences (biological sciences, medical sciences, and other life sciences) and engineering—two fields that are vital to knowledge-intensive and technologically advanced economies—account for 57% of the worldwide total of S&E publications. The United States and the EU produce a significant number of global biomedical sciences articles, each larger than China’s production. However, China produced the largest number of engineering articles, more than the production in the United States as well as the EU. As in other fields, however, U.S. and European articles continue to receive more citations than those from China, but China’s articles are increasingly cited internationally.
Engineering and biological-medical articles, by region, country, or economy: 2003–16
Year | Engineering, United States | Engineering, European Union | Engineering, China | Biological-medical, United States | Biological-medical, European Union | Biological-medical, China |
---|---|---|---|---|---|---|
2003 | 40 | 42 | 26 | 157 | 186 | 23 |
2004 | 43 | 46 | 37 | 167 | 195 | 30 |
2005 | 51 | 57 | 51 | 174 | 205 | 40 |
2006 | 49 | 59 | 59 | 178 | 212 | 46 |
2007 | 49 | 67 | 67 | 181 | 218 | 52 |
2008 | 48 | 70 | 78 | 184 | 225 | 59 |
2009 | 50 | 75 | 85 | 189 | 230 | 64 |
2010 | 54 | 79 | 92 | 191 | 232 | 66 |
2011 | 54 | 80 | 100 | 201 | 242 | 70 |
2012 | 53 | 88 | 94 | 209 | 255 | 79 |
2013 | 54 | 85 | 101 | 212 | 259 | 94 |
2014 | 51 | 91 | 107 | 217 | 265 | 109 |
2015 | 51 | 91 | 114 | 213 | 259 | 115 |
2016 | 50 | 89 | 123 | 203 | 250 | 117 |
Note(s)
Biological-medical includes biological sciences, medical sciences, and other life sciences.
Indicators 2018: S&E Publication Output, Chapter 5.
S&E publication output in the top 1% of cited publications, by selected region, country, or economy: 2004–14
Year | United States | European Union | Sweden | Switzerland | China |
---|---|---|---|---|---|
2004 | 1.79 | 1.05 | 1.69 | 2.21 | 0.49 |
2005 | 1.78 | 1.10 | 1.64 | 2.29 | 0.49 |
2006 | 1.85 | 1.12 | 1.62 | 2.28 | 0.51 |
2007 | 1.83 | 1.14 | 1.73 | 2.40 | 0.55 |
2008 | 1.90 | 1.14 | 1.78 | 2.44 | 0.56 |
2009 | 1.93 | 1.18 | 1.84 | 2.65 | 0.60 |
2010 | 1.96 | 1.21 | 2.12 | 2.53 | 0.64 |
2011 | 1.97 | 1.23 | 2.03 | 2.75 | 0.73 |
2012 | 1.95 | 1.25 | 2.13 | 2.87 | 0.85 |
2013 | 1.93 | 1.27 | 2.17 | 2.88 | 0.94 |
2014 | 1.90 | 1.28 | 2.32 | 2.65 | 1.01 |
Note(s)
An index of 1.00 indicates that articles are cited at their expected level. An index of 2.00 indicates that articles are cited at twice their expected level.
Indicators 2018: S&E Publication Output, Chapter 5.
Industries that intensively embody new knowledge and technological advances in their production account for 31% of global economic output. They span both manufacturing sectors (air- and spacecraft, electrical machinery and appliances, motor vehicles and parts, pharmaceuticals, scientific instruments, and semiconductors) and services sectors (education, health, financial, business, and communications).
Thirty-eight percent of the U.S. gross domestic product derives from knowledge- and technology-intensive manufacturing and service industries, higher than any other large economy.
In commercial knowledge-intensive (KI) services (financial, business, and communications), the United States continues to be the largest provider, while output in the EU and Japan has declined in the aftermath of the Great Recession. China has grown very rapidly, surpassing Japan in 2012 to become the third largest provider.
In medium-high-technology manufacturing industries, the United States and the EU are roughly tied as the second largest global producer. China has grown rapidly and has become the largest producer. The motor vehicle and parts industry drove overall growth of these industries in the United States and in China, with output rising nearly 60% in the United States between 2011 and 2016 and nearly six-fold in China over the last decade.
In high-technology (HT) manufacturing industries, the United States is the largest global producer. China has grown rapidly and is now the second largest producer. Information and communications technologies have driven China’s increased output. Historically, China’s HT manufacturing has largely been in lower value-added activities, such as the assembly of HT foreign components. China has made recent progress in moving to more advanced HT manufacturing activities in certain areas, such as supercomputers and smaller jetliners.
Output of commercial knowledge-intensive services industries, by selected region, country, or economy: 2001–16
Year | United States | European Union | Japan | China |
---|---|---|---|---|
2001 | 2,093 | 1,287 | 701 | 168 |
2002 | 2,176 | 1,425 | 687 | 180 |
2003 | 2,243 | 1,754 | 748 | 203 |
2004 | 2,360 | 2,040 | 796 | 225 |
2005 | 2,554 | 2,134 | 790 | 261 |
2006 | 2,700 | 2,273 | 761 | 333 |
2007 | 2,799 | 2,652 | 772 | 464 |
2008 | 2,782 | 2,797 | 827 | 583 |
2009 | 2,745 | 2,588 | 873 | 668 |
2010 | 2,809 | 2,515 | 923 | 787 |
2011 | 2,896 | 2,673 | 994 | 977 |
2012 | 3,073 | 2,554 | 989 | 1,154 |
2013 | 3,145 | 2,658 | 800 | 1,374 |
2014 | 3,329 | 2,757 | 736 | 1,561 |
2015 | 3,511 | 2,442 | 675 | 1,806 |
2016 | 3,652 | 2,468 | 751 | 1,935 |
Note(s)
Data are not available for European Union members Cyprus, Estonia, Latvia, Lithuania, Luxembourg, Malta, and Slovenia.
Indicators 2018: Worldwide Distribution of Knowledge- and Technology-Intensive Industries, Chapter 6.
Output of medium-high-technology manufacturing industries, by selected region, country, or economy: 2003–16
Year | United States | European Union | Japan | China |
---|---|---|---|---|
2003 | 435 | 522 | 264 | 157 |
2004 | 446 | 596 | 304 | 178 |
2005 | 455 | 606 | 314 | 210 |
2006 | 487 | 649 | 321 | 257 |
2007 | 498 | 755 | 334 | 341 |
2008 | 475 | 786 | 370 | 451 |
2009 | 422 | 599 | 307 | 493 |
2010 | 488 | 683 | 382 | 621 |
2011 | 528 | 762 | 274 | 761 |
2012 | 561 | 707 | 443 | 834 |
2013 | 586 | 736 | 362 | 927 |
2014 | 607 | 768 | 353 | 1,002 |
2015 | 620 | 675 | 297 | 1,024 |
2016 | 619 | 668 | 318 | 1,049 |
Note(s)
Data are not available for European Union members Cyprus, Estonia, Latvia, Lithuania, Luxembourg, Malta, and Slovenia.
Indicators 2018: Global Trends in Medium-High-Technology Industries, Chapter 6.
Output of high-technology manufacturing industries, by selected region, country, or economy: 2001–16
Year | United States | European Union | Japan | China | Taiwan |
---|---|---|---|---|---|
2001 | 288 | 141 | 144 | 50 | 21 |
2002 | 291 | 148 | 122 | 56 | 27 |
2003 | 311 | 177 | 133 | 69 | 32 |
2004 | 321 | 201 | 139 | 80 | 37 |
2005 | 338 | 211 | 136 | 90 | 40 |
2006 | 366 | 223 | 140 | 110 | 46 |
2007 | 388 | 252 | 136 | 130 | 49 |
2008 | 391 | 266 | 148 | 158 | 52 |
2009 | 411 | 230 | 129 | 159 | 46 |
2010 | 427 | 239 | 162 | 194 | 56 |
2011 | 427 | 255 | 103 | 226 | 61 |
2012 | 434 | 239 | 148 | 262 | 64 |
2013 | 446 | 259 | 115 | 300 | 68 |
2014 | 466 | 274 | 104 | 336 | 79 |
2015 | 505 | 259 | 86 | 363 | 76 |
2016 | 495 | 264 | 102 | 380 | 73 |
Note(s)
Data are not available for European Union members Cyprus, Estonia, Latvia, Lithuania, Luxembourg, Malta, and Slovenia.
Indicators 2018: Worldwide Distribution of Knowledge- and Technology-Intensive Industries, Chapter 6.